| Type : | 2-seater roadster Rear wheel drive |
| Electric motor : | Max power: 220 kW, central rear mounted Max torque: 380 Nm from 0 to 6000 rpm Max rating: 12,500 rpm Liquid cooling |
| Transmission : | Differential gear reduction with limited slide, direct hold Ratio: 1/7.5 |
| Batteries : | Technology: Lithium Ion polymer Energy: 54 kWh Weight of battery system: 450 kg Liquid cooling Battery life-span: over 1,800 cycles Regeneration system via deceleration BMS (Battery Management System) developed by VENTEC |
| 80% recharge : | With external charge booster (20 kW): 3 hours (220 V-32 A T) With onboard charger: 8 hours (230 V-16 A) |
| Cost of a complete daytime recharge: | environ 6 € ttc |
| Chassis : | Central unit: composite materials, carbon sandwich / aluminium honeycomb, pressure-sealed. Front and rear mesh: aeronautic steel |
| Bodywork : | Carbon fiber |
| Suspensions : |
Front suspension:
Rear suspension: |
| Brakes : | Front : ventilated discs, diam. 320 * 28 mm – 4-piston calipers Rear: ventilated discs, diam. 295 mm * 28 mm – 4-piston calipers |
| Performances : | 0 to 100 km/h : 4 s 0 to 160 km/h : 8,1 s 0 to 200 km/h : 12,8 s 400 m D.A. : 12 s Range: 340Km (at 90km/h stabilized) Top speed: > 200 Km/h (on race track) |
| Dimensions : | Length: 3935 mm Width: 1885 mm Width (overall): 1980 mm Height (to roll-bar): 1180 mm Front gauge: 1508 mm Rear gauge: 1600 mm Wheelbase: 2600 mm Front tyres: Michelin Pilot Sport 225 45 R17 Rear tyres : Michelin Pilot Sport 245 40 R18 Front/Rear distribution : 45 / 55 |
| Total weilgh : | 1225 kg |

